College Swim Programs in Massachusetts
All 16 NCAA swim programs in Massachusetts with in-state tuition rates, net price, and recruiting data.
Massachusetts has 16 NCAA swim programs: 5 Division I, 2 Division II, and 9 Division III. In-state students at public universities in Massachusetts typically pay $5,000–$15,000 less in tuition than out-of-state students — a major factor in net price for swim recruits.
All Massachusetts Programs
| School | City | Division | Est Net | In-State Tuition |
|---|---|---|---|---|
| Amherst College | Amherst | D3 | $36,100 | $62,100 |
| Assumption University | Worcester | D2 | $27,700 | $31,000 |
| Babson College | Wellesley | D3 | $38,400 | $43,200 |
| Bentley University | Waltham | D2 | $28,400 | $38,800 |
| Boston College | Chestnut Hill | D1 | $27,200 | $60,300 |
| Boston University | Boston | D1 | $39,800 | $58,000 |
| Brandeis University | Waltham | D3 | $29,000 | $59,000 |
| Bridgewater State University | Bridgewater | D3 | $24,200 | $13,500 |
| Clark University | Worcester | D3 | $30,000 | $54,700 |
| College of Our Lady of the Elms | Chicopee | D3 | $27,300 | $54,200 |
| College of the Holy Cross | Worcester | D1 | $39,400 | $59,000 |
| Gordon College | Wenham | D3 | $30,600 | $41,500 |
| Harvard University | Cambridge | D1 | $27,200 | $62,300 |
| Massachusetts Institute of Technology | Cambridge | D3 | $33,000 | $49,400 |
| Regis College | Weston | D3 | $28,200 | $44,700 |
| University of Massachusetts-Amherst | Amherst | D1 | $17,900 | $10,500 |
Browse Massachusetts Programs by Division
Why in-state status matters for swim recruits
Public universities charge in-state residents significantly less than out-of-state students. For Massachusetts residents, that discount can average $10,000–$20,000 per year at public schools, which adds up to $40,000–$80,000 over a 4-year swim career. Our personalized net price calculator factors in your home state when ranking programs.
Related guides for Massachusetts swim recruits
How College Swim Recruiting Works →
What Times Do You Need for D1? →
College Swimming Scholarships →
See your real net price for these schools
Add your FAFSA SAI and home state — we calculate your personal net price for every program in Massachusetts.
Build Your Profile