Best Colleges for Swimmers — NCAA Rankings
Top-ranked NCAA swim programs across Division I, II, and III, ordered by academic quality and program strength. Updated from live data on every load.
Top Division I Swim Programs
NCAA D1 programs with varsity swimming, ranked by academic quality. D1 women's swimming offers up to 14 full scholarships; men's up to 9.9 equivalencies.
| # | School | Location | Niche Grade | Est Net Price |
|---|---|---|---|---|
| 1 | University of California, Berkeley | Berkeley, CA | A+ | $15,500 |
| 2 | University of Southern California | Los Angeles, CA | A+ | $16,300 |
| 3 | University of Texas at Austin | Austin, TX | A+ | $16,500 |
| 4 | The University of Texas at Austin | Austin, TX | A+ | $16,600 |
| 5 | University of Pennsylvania | Philadelphia, PA | A+ | $17,100 |
| 6 | University of Notre Dame | Notre Dame, IN | A+ | $18,200 |
| 7 | Princeton University | Princeton, NJ | A+ | $18,400 |
| 8 | Cornell University | Ithaca, NY | A+ | $18,500 |
| 9 | University of Wisconsin-Madison | Madison, WI | A+ | $18,700 |
| 10 | University of Michigan-Ann Arbor | Ann Arbor, MI | A+ | $19,000 |
| 11 | University of Illinois Chicago | Chicago, IL | A+ | $19,800 |
| 12 | University of North Carolina | Chapel Hill, NC | A+ | $19,900 |
| 13 | Pennsylvania State University | University Park, PA | A+ | $21,100 |
| 14 | University of California-Berkeley | Berkeley, CA | A+ | $21,200 |
| 15 | Duke University | Durham, NC | A+ | $21,300 |
| 16 | Brown University | Providence, RI | A+ | $21,600 |
| 17 | University of Richmond | University of Richmond, VA | A+ | $22,200 |
| 18 | University of Missouri-Columbia | Columbia, MO | A+ | $22,500 |
| 19 | Georgetown University | Washington, DC | A+ | $22,600 |
| 20 | University of North Carolina at Chapel Hill | Chapel Hill, NC | A+ | $23,000 |
| 21 | Columbia University, New York City | New York, NY | A+ | $23,300 |
| 22 | University of South Carolina-Columbia | Columbia, SC | A+ | $23,400 |
| 23 | University of Virginia | Charlottesville, VA | A+ | $23,700 |
| 24 | Northwestern University | Evanston, IL | A+ | $24,600 |
| 25 | University of Florida | Gainesville, FL | A+ | $25,000 |
| 26 | Dartmouth College | Hanover, NH | A+ | $25,200 |
| 27 | Stanford University | Stanford, CA | A+ | $25,400 |
| 28 | Georgia Institute of Technology | Atlanta, GA | A+ | $25,500 |
| 29 | Boston College | Chestnut Hill, MA | A+ | $27,200 |
| 30 | Harvard University | Cambridge, MA | A+ | $27,200 |
View all 161 Division I swim programs →
Top Division II Swim Programs
NCAA D2 programs with varsity swimming. D2 offers up to 8.1 scholarship equivalencies per gender — strong competition with a student-athlete focus.
| # | School | Location | Niche Grade | Est Net Price |
|---|---|---|---|---|
| 1 | Pennsylvania Western University | California, PA | A+ | $18,400 |
| 2 | University of Pittsburgh-Johnstown | Johnstown, PA | A | $20,900 |
| 3 | Emory & Henry University | Emory, VA | A | $21,500 |
| 4 | Notre Dame College | Cleveland, OH | A | $21,600 |
| 5 | Minnesota State University Moorhead | Moorhead, MN | A | $25,000 |
| 6 | West Virginia Wesleyan College | Buckhannon, WV | A | $25,800 |
| 7 | Roberts Wesleyan University | Rochester, NY | A | $28,700 |
| 8 | University of Indianapolis | Indianapolis, IN | B- | $23,800 |
| 9 | Grand Valley State University | Allendale, MI | B- | $24,600 |
| 10 | Wingate University | Wingate, NC | B- | $26,900 |
| 11 | Drury University | Springfield, MO | B- | $29,100 |
| 12 | Truman State University | Kirksville, MO | C+ | $15,100 |
| 13 | Frostburg State University | Frostburg, MD | C+ | $15,500 |
| 14 | University of Montevallo | Montevallo, AL | C+ | $15,500 |
| 15 | University of Missouri-St Louis | Saint Louis, MO | C+ | $16,200 |
| 16 | Missouri University of Science and Technology | Rolla, MO | C+ | $16,900 |
| 17 | College of Staten Island CUNY | Staten Island, NY | C+ | $17,300 |
| 18 | Henderson State University | Arkadelphia, AR | C+ | $17,600 |
| 19 | Southern Connecticut State University | New Haven, CT | C+ | $17,800 |
| 20 | The University of Findlay | Findlay, OH | C+ | $18,100 |
| 21 | The University of Tampa | Tampa, FL | C+ | $18,200 |
| 22 | University of Sioux Falls | Sioux Falls, SD | C+ | $18,400 |
| 23 | The University of Texas Permian Basin | Odessa, TX | C+ | $18,500 |
| 24 | Maryville University of Saint Louis | Saint Louis, MO | C+ | $18,900 |
| 25 | Lenoir-Rhyne University | Hickory, NC | C+ | $20,000 |
| 26 | Carson-Newman University | Jefferson City, TN | C+ | $20,200 |
| 27 | McKendree University | Lebanon, IL | C+ | $20,300 |
| 28 | Fresno Pacific University | Fresno, CA | C+ | $20,400 |
| 29 | King University | Bristol, TN | C+ | $20,400 |
| 30 | Mars Hill University | Mars Hill, NC | C+ | $20,400 |
View all 89 Division II swim programs →
Top Division III Swim Programs
NCAA D3 programs with varsity swimming. No athletic scholarships, but D3 schools commonly offer strong institutional merit and need-based aid.
| # | School | Location | Niche Grade | Est Net Price |
|---|---|---|---|---|
| 1 | Emory University | Atlanta, GA | A+ | $21,100 |
| 2 | Carnegie Mellon University | Pittsburgh, PA | A+ | $22,500 |
| 3 | Rhodes College | Memphis, TN | A+ | $25,900 |
| 4 | Middlebury College | Middlebury, VT | A+ | $26,500 |
| 5 | Kenyon College | Gambier, OH | A+ | $26,600 |
| 6 | California Institute of Technology | Pasadena, CA | A+ | $27,400 |
| 7 | Pomona College | Claremont, CA | A+ | $29,400 |
| 8 | Johns Hopkins University | Baltimore, MD | A+ | $30,400 |
| 9 | Carleton College | Northfield, MN | A+ | $31,100 |
| 10 | Hamilton College | Clinton, NY | A+ | $31,400 |
| 11 | Colorado College | Colorado Springs, CO | A+ | $31,600 |
| 12 | Colby College | Waterville, ME | A+ | $32,500 |
| 13 | Massachusetts Institute of Technology | Cambridge, MA | A+ | $33,000 |
| 14 | Amherst College | Amherst, MA | A+ | $36,100 |
| 15 | Denison University | Granville, OH | A+ | $37,600 |
| 16 | Bowdoin College | Brunswick, ME | A+ | $38,100 |
| 17 | Bates College | Lewiston, ME | A+ | $39,800 |
| 18 | Pennsylvania State University-Penn State Erie-Behrend College | Erie, PA | A | $15,400 |
| 19 | Pennsylvania State University-Penn State Altoona | Altoona, PA | A | $21,400 |
| 20 | Roger Williams University | Bristol, RI | A | $27,600 |
| 21 | Illinois Wesleyan University | Bloomington, IL | A | $28,600 |
| 22 | Oberlin College | Oberlin, OH | A | $28,600 |
| 23 | Brandeis University | Waltham, MA | A | $29,000 |
| 24 | Nebraska Wesleyan University | Lincoln, NE | A | $30,200 |
| 25 | Connecticut College | New London, CT | A | $30,300 |
| 26 | Ohio Wesleyan University | Delaware, OH | A | $32,800 |
| 27 | Claremont McKenna-Harvey Mudd-Scripps | Claremont, CA | A | $32,900 |
| 28 | Case Western Reserve University | Cleveland, OH | A | $33,900 |
| 29 | Colby-Sawyer College | New London, NH | A | $35,100 |
| 30 | Grinnell College | Grinnell, IA | A | $39,200 |
View all 157 Division III swim programs →
How we rank college swim programs
This ranking uses two factors:
- Academic quality (Niche grade) — Niche's overall grade aggregates student satisfaction, faculty quality, value, and campus experience into a single A–F rating. Programs are sorted A+ first.
- Varsity program presence — only schools with at least one active men's or women's varsity swim program are included. Club-only programs are excluded.
Within the same Niche grade tier, programs are sorted by lowest average net price — recognizing that affordability is a major factor in college fit.
This ranking is not a swim-speed ranking. For rankings based on your personal event times, build a free profile and get your personalized Swim Fit score for every program.
Get your personalized rankings
Enter your event times, GPA, and budget. We rank all 407 programs by Swim Fit, Academic Fit, Cost Fit, and Location Fit — scored specifically for you.
Build My Free Profile