College Swim Programs in New York
All 43 NCAA swim programs in New York with in-state tuition rates, net price, and recruiting data.
New York has 43 NCAA swim programs: 16 Division I, 5 Division II, and 22 Division III. In-state students at public universities in New York typically pay $5,000–$15,000 less in tuition than out-of-state students — a major factor in net price for swim recruits.
All New York Programs
| School | City | Division | Est Net | In-State Tuition |
|---|---|---|---|---|
| Adelphi University | Garden City | D2 | $22,800 | $28,300 |
| Alfred University | Alfred | D3 | $27,200 | $53,800 |
| Bard College | Annandale-On-Hudson | D3 | $27,500 | $54,200 |
| Binghamton University | Vestal | D1 | $30,500 | $53,600 |
| Canisius University | Buffalo | D1 | $28,500 | $54,000 |
| Clarkson University | Potsdam | D3 | $35,800 | $48,400 |
| Colgate University | Hamilton | D1 | $32,600 | $56,500 |
| College of Staten Island CUNY | Staten Island | D2 | $17,300 | $8,700 |
| Columbia University, New York City | New York | D1 | $23,300 | $62,500 |
| Cornell University | Ithaca | D1 | $18,500 | $64,900 |
| CUNY Bernard M Baruch College | New York | D3 | $30,300 | $50,100 |
| CUNY Brooklyn College | Brooklyn | D3 | $31,700 | $40,900 |
| CUNY Lehman College | Bronx | D3 | $26,700 | $43,500 |
| CUNY York College | Jamaica | D3 | $38,700 | $44,400 |
| Fordham University | Bronx | D1 | $26,200 | $54,900 |
| Hamilton College | Clinton | D3 | $31,400 | $61,100 |
| Hartwick College | Oneonta | D3 | $33,000 | $52,400 |
| Hobart William Smith Colleges | Geneva | D3 | $31,100 | $47,400 |
| Iona University | New Rochelle | D1 | $32,900 | $56,400 |
| Ithaca College | Ithaca | D3 | $37,100 | $42,000 |
| Le Moyne College | Syracuse | D1 | $31,900 | $58,000 |
| Long Island University | Brookville | D1 | $27,000 | $53,000 |
| Manhattan University | Riverdale | D1 | $30,400 | $58,200 |
| Marist University | Poughkeepsie | D1 | $34,800 | $54,000 |
| Medaille University | Buffalo | D3 | $33,400 | $46,500 |
| Mount Saint Mary College | Newburgh | D3 | $36,100 | $53,200 |
| Nazareth University | Rochester | D3 | $39,400 | $54,700 |
| New York University | New York | D3 | $36,000 | $49,700 |
| Niagara University | Niagara University | D1 | $29,400 | $55,600 |
| Pace University | New York | D2 | $27,600 | $42,800 |
| Rensselaer Polytechnic Institute | Troy | D3 | $28,700 | $43,500 |
| Roberts Wesleyan University | Rochester | D2 | $28,700 | $32,300 |
| Rochester Institute of Technology | Rochester | D3 | $32,300 | $60,200 |
| St Bonaventure University | Saint Bonaventure | D1 | $35,300 | $53,900 |
| St. Francis College | Brooklyn | D1 | $30,800 | $59,300 |
| SUNY Brockport | Brockport | D3 | $36,100 | $49,300 |
| SUNY College at Geneseo | Geneseo | D3 | $31,000 | $44,200 |
| SUNY College at Potsdam | Potsdam | D3 | $31,700 | $50,000 |
| SUNY College of Agriculture and Technology at Cobleskill | Cobleskill | D3 | $29,500 | $45,000 |
| SUNY College of Technology at Alfred | Alfred | D3 | $35,500 | $48,300 |
| The College of Saint Rose | Albany | D2 | $25,100 | $41,200 |
| United States Military Academy | West Point | D1 | $36,600 | $51,600 |
| University at Buffalo | Buffalo | D1 | $35,700 | $51,500 |
Browse New York Programs by Division
Why in-state status matters for swim recruits
Public universities charge in-state residents significantly less than out-of-state students. For New York residents, that discount can average $10,000–$20,000 per year at public schools, which adds up to $40,000–$80,000 over a 4-year swim career. Our personalized net price calculator factors in your home state when ranking programs.
Related guides for New York swim recruits
How College Swim Recruiting Works →
What Times Do You Need for D1? →
College Swimming Scholarships →
See your real net price for these schools
Add your FAFSA SAI and home state — we calculate your personal net price for every program in New York.
Build Your Profile