College Swim Programs in Indiana
All 15 NCAA swim programs in Indiana with in-state tuition rates, net price, and recruiting data.
Indiana has 15 NCAA swim programs: 8 Division I, 1 Division II, and 6 Division III. In-state students at public universities in Indiana typically pay $5,000–$15,000 less in tuition than out-of-state students — a major factor in net price for swim recruits.
All Indiana Programs
| School | City | Division | Est Net | In-State Tuition |
|---|---|---|---|---|
| Anderson University | Anderson | D3 | $31,700 | $50,300 |
| Ball State University | Muncie | D1 | $20,400 | $9,700 |
| DePauw University | Greencastle | D3 | $37,800 | $43,800 |
| Franklin College | Franklin | D3 | $26,400 | $41,900 |
| Hanover College | Hanover | D3 | $36,800 | $52,900 |
| Indiana University-Bloomington | Bloomington | D1 | $17,100 | $11,100 |
| Indiana University-Indianapolis | Indianapolis | D1 | $23,000 | $10,300 |
| Manchester University | North Manchester | D3 | $30,900 | $54,700 |
| Purdue University | West Lafayette | D1 | $36,400 | $55,700 |
| Rose-Hulman Institute of Technology | Terre Haute | D3 | $39,700 | $44,700 |
| University of Evansville | Evansville | D1 | $17,100 | $13,400 |
| University of Indianapolis | Indianapolis | D2 | $23,800 | $12,800 |
| University of Notre Dame | Notre Dame | D1 | $18,200 | $62,200 |
| University of Southern Indiana | Evansville | D1 | $19,500 | $13,600 |
| Valparaiso University | Valparaiso | D1 | $34,800 | $53,500 |
Browse Indiana Programs by Division
Why in-state status matters for swim recruits
Public universities charge in-state residents significantly less than out-of-state students. For Indiana residents, that discount can average $10,000–$20,000 per year at public schools, which adds up to $40,000–$80,000 over a 4-year swim career. Our personalized net price calculator factors in your home state when ranking programs.
Related guides for Indiana swim recruits
How College Swim Recruiting Works →
What Times Do You Need for D1? →
College Swimming Scholarships →
See your real net price for these schools
Add your FAFSA SAI and home state — we calculate your personal net price for every program in Indiana.
Build Your Profile