Best Colleges for Distance Swimmers
Programs to consider for distance specialists: 500/1000/1650 free, 200/400 IM. Distance swimmers are often undervalued in high school but highly sought after at the college level — the talent pool is smaller and the scoring impact is significant.
Distance swimmers often have more recruiting options than sprint swimmers. The 500, 1000, and 1650 free events have fewer elite competitors at the high school level. A swimmer with strong 500 free times may have more scholarship options and a shorter path to conference scoring than a comparable sprint swimmer. Programs that compete in the 1650 free need reliable distance recruits. The lists below are starting points — build a profile to see your fit at each program.
D1 Programs Worth Researching — Distance Swimmers
Ranked by academic quality. Distance swimmers should research each program's distance training emphasis and conference meet format.
| # | School | Location | Niche Grade | Est Net Price |
|---|---|---|---|---|
| 1 | University of California, Berkeley | Berkeley, CA | A+ | $15,500 |
| 2 | University of Southern California | Los Angeles, CA | A+ | $16,300 |
| 3 | University of Texas at Austin | Austin, TX | A+ | $16,500 |
| 4 | The University of Texas at Austin | Austin, TX | A+ | $16,600 |
| 5 | University of Pennsylvania | Philadelphia, PA | A+ | $17,100 |
| 6 | University of Notre Dame | Notre Dame, IN | A+ | $18,200 |
| 7 | Princeton University | Princeton, NJ | A+ | $18,400 |
| 8 | Cornell University | Ithaca, NY | A+ | $18,500 |
| 9 | University of Wisconsin-Madison | Madison, WI | A+ | $18,700 |
| 10 | University of Michigan-Ann Arbor | Ann Arbor, MI | A+ | $19,000 |
| 11 | University of Illinois Chicago | Chicago, IL | A+ | $19,800 |
| 12 | University of North Carolina | Chapel Hill, NC | A+ | $19,900 |
| 13 | Pennsylvania State University | University Park, PA | A+ | $21,100 |
| 14 | University of California-Berkeley | Berkeley, CA | A+ | $21,200 |
| 15 | Duke University | Durham, NC | A+ | $21,300 |
| 16 | Brown University | Providence, RI | A+ | $21,600 |
| 17 | University of Richmond | University of Richmond, VA | A+ | $22,200 |
| 18 | University of Missouri-Columbia | Columbia, MO | A+ | $22,500 |
| 19 | Georgetown University | Washington, DC | A+ | $22,600 |
| 20 | University of North Carolina at Chapel Hill | Chapel Hill, NC | A+ | $23,000 |
D2 Programs Worth Researching — Distance Swimmers
| # | School | Location | Niche Grade | Est Net Price |
|---|---|---|---|---|
| 1 | Pennsylvania Western University | California, PA | A+ | $18,400 |
| 2 | University of Pittsburgh-Johnstown | Johnstown, PA | A | $20,900 |
| 3 | Emory & Henry University | Emory, VA | A | $21,500 |
| 4 | Notre Dame College | Cleveland, OH | A | $21,600 |
| 5 | Minnesota State University Moorhead | Moorhead, MN | A | $25,000 |
| 6 | West Virginia Wesleyan College | Buckhannon, WV | A | $25,800 |
| 7 | Roberts Wesleyan University | Rochester, NY | A | $28,700 |
| 8 | University of Indianapolis | Indianapolis, IN | B- | $23,800 |
| 9 | Grand Valley State University | Allendale, MI | B- | $24,600 |
| 10 | Wingate University | Wingate, NC | B- | $26,900 |
| 11 | Drury University | Springfield, MO | B- | $29,100 |
| 12 | Truman State University | Kirksville, MO | C+ | $15,100 |
| 13 | Frostburg State University | Frostburg, MD | C+ | $15,500 |
| 14 | University of Montevallo | Montevallo, AL | C+ | $15,500 |
| 15 | University of Missouri-St Louis | Saint Louis, MO | C+ | $16,200 |
D3 Programs Worth Researching — Distance Swimmers
| # | School | Location | Niche Grade | Est Net Price |
|---|---|---|---|---|
| 1 | Emory University | Atlanta, GA | A+ | $21,100 |
| 2 | Carnegie Mellon University | Pittsburgh, PA | A+ | $22,500 |
| 3 | Rhodes College | Memphis, TN | A+ | $25,900 |
| 4 | Middlebury College | Middlebury, VT | A+ | $26,500 |
| 5 | Kenyon College | Gambier, OH | A+ | $26,600 |
| 6 | California Institute of Technology | Pasadena, CA | A+ | $27,400 |
| 7 | Pomona College | Claremont, CA | A+ | $29,400 |
| 8 | Johns Hopkins University | Baltimore, MD | A+ | $30,400 |
| 9 | Carleton College | Northfield, MN | A+ | $31,100 |
| 10 | Hamilton College | Clinton, NY | A+ | $31,400 |
| 11 | Colorado College | Colorado Springs, CO | A+ | $31,600 |
| 12 | Colby College | Waterville, ME | A+ | $32,500 |
| 13 | Massachusetts Institute of Technology | Cambridge, MA | A+ | $33,000 |
| 14 | Amherst College | Amherst, MA | A+ | $36,100 |
| 15 | Denison University | Granville, OH | A+ | $37,600 |
Distance Recruiting: What Coaches Look For
Distance swimmers — 500/1000/1650 free and 200/400 IM — are valued for:
- Scoring depth in thin event fields: The 1650 free is swum by far fewer athletes than the 100 free. A strong 1650 swimmer at a program with few distance options may score without being the fastest swimmer on the roster.
- IM versatility: Strong 400 IM swimmers demonstrate competency across all four strokes. Many distance programs co-recruit IM specialists who can also swim the 200 and 500 free.
- Training background: Coaches evaluate weekly yardage, training quality, and whether a swimmer has peaked yet. A high-yardage distance swimmer at 17 often improves significantly with college-level dryland and technique work.
- Improvement trajectory: Distance events often improve more linearly than sprint events. A swimmer who has been training distance seriously for only 1-2 years may have significant room to improve in college.
For distance-specific recruiting benchmarks by event, see: 500 Free, 200 IM, 400 IM.
See distance fit at every program
Enter your distance times and build a University Swim Fit profile. See where your 500, 1000, 1650, and IM times rank at all 407 NCAA programs.
Build My Free Profile